 1882 - 1947 (65 years)
-
Name |
WILLIAMS, Alfred [1, 2] |
Birth |
1882 |
London, England [2] |
Gender |
Male |
Death |
15 Apr 1947 |
Tuakau, Franklin, Waikato, New Zealand [2, 3] |
Burial |
Camberley, Hastings, Hawke's Bay, New Zealand [2, 3] |
Person ID |
I11233 |
Stark Family Tree |
Last Modified |
31 Mar 2025 |
Family |
HAMPTON, Ellen, b. 1888, Cambridge, Waikato, New Zealand d. 5 Nov 1953, Putaruru, Waikato, New Zealand (Age 65 years) |
Marriage |
1904 |
New Zealand [1] |
Children |
+ | 1. WILLIAMS, John Alfred, b. 29 Mar 1906, Matamata, Waikato, New Zealand d. 22 Mar 1976, Hamilton, Waikato, New Zealand (Age 69 years) [Father: natural] [Mother: natural] |
> | 2. WILLIAMS, Frances Ellen, b. 30 Jul 1907 d. 22 Jun 1987, Mt Wellington, Auckland, New Zealand (Age 79 years) [Father: natural] [Mother: natural] |
> | 3. WILLIAMS, Henrietta, b. Oct 1909, Te Aroha, Waikato, New Zealand d. 25 May 1939, Onehunga, Auckland, New Zealand (Age ~ 29 years) [Father: natural] [Mother: natural] |
> | 4. WILLIAMS, Robert Samuel, b. 24 Oct 1911, Putaruru, Waikato, New Zealand d. 24 Jul 1981, Tauranga, Bay of Plenty, New Zealand (Age 69 years) [Father: natural] [Mother: natural] |
+ | 5. WILLIAMS, George Henry, b. 12 Jun 1914, Morrinsville, Waikato, New Zealand d. 28 Aug 1984, Pukekohe, Franklin, Auckland, New Zealand (Age 70 years) [Father: natural] [Mother: natural] |
> | 6. WILLIAMS, Isabel May Rose, b. Jun 1921, Rotorua, Bay of Plenty, New Zealand d. 19 Dec 1953, Dunedin, Otago, New Zealand (Age ~ 32 years) [Father: natural] [Mother: natural] |
+ | 7. WILLIAMS, William Lawrence, b. 10 Jun 1927, Matamata-Piako, Waikato, New Zealand d. 25 Jul 1986, Tokoroa, South Waikato, New Zealand (Age 59 years) [Father: natural] [Mother: natural] |
+ | 8. WILLIAMS, Dorothy Irenee Merle, b. Abt 1933 d. 2 May 2022, Auckland, Auckland, New Zealand (Age ~ 89 years) [Father: natural] [Mother: natural] |
|
Family ID |
F4251 |
Group Sheet | Family Chart |
Last Modified |
31 Mar 2025 |
-
-
Sources |
- [S15] Ancestry.com, New Zealand, Marriage Index, 1840-1937, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
- [S36] Ancestry.com, New Zealand, Cemetery Records, 1800-2007, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
- [S26] Ancestry.com, Australia and New Zealand, Find a GraveĀ® Index, 1800s-Current, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2012;).
https://www.findagrave.com/memorial/244341610/alfred-williams
|
|