 1853 - 1908 (54 years)
-
Name |
CHAMBERS, John [1] |
Birth |
13 Apr 1853 |
Iken, Suffolk, England [1] |
Gender |
Male |
Death |
12 Apr 1908 |
Iken, Suffolk, England |
Burial |
Iken, Suffolk, England |
Person ID |
I12470 |
Stark Family Tree |
Last Modified |
31 Mar 2025 |
Father |
CHAMBERS, John, b. 26 Aug 1827, Iken, Suffolk, England d. 1 Feb 1892, Iken, Suffolk, England (Age 64 years) |
Relationship |
natural |
Mother |
BORRETT, Harriet, b. 18 Apr 1830, Iken, Suffolk, England d. 9 Oct 1902, 70 Bright Street, Sunderland, Durham, England (Age 72 years) |
Relationship |
natural |
Marriage |
Dec 1852 |
Iken, Plomesgate, Suffolk, England |
Family ID |
F4731 |
Group Sheet | Family Chart |
Family |
OXBORROW, Agnes Ellen, b. Oct 1856, Pettaugh, Suffolk, England d. 1 Dec 1939, Bury, St Edmunds, Suffolk, England (Age ~ 83 years) |
Marriage |
2 Sep 1875 |
Iken, Suffolk. |
Married |
1904 |
Children |
+ | 1. CHAMBERS, George Herbert, b. 16 Aug 1876, Sunderland, Durham, England d. 26 Jan 1950, Sunderland, Durham, England (Age 73 years) [Father: natural] [Mother: natural] |
+ | 2. CHAMBERS, Arther, b. 6 Jan 1879, Sunderland, Durham, England d. 1916, Blything, Suffolk, England (Age 36 years) [Father: natural] [Mother: natural] |
+ | 3. CHAMBERS, Alexander, b. 3 Apr 1883, Sunderland, Durham, England d. Mar 1970, Evesham, Worcestershire, England (Age 86 years) [Father: natural] [Mother: natural] |
+ | 4. CHAMBERS, Agnes, b. 17 Feb 1885, Sunderland, Durham, England d. 22 Nov 1953, Blyth, Suffolk, England (Age 68 years) [Father: natural] [Mother: natural] |
> | 5. CHAMBERS, Ethel May, b. 9 May 1887, Sunderland, Durham, England d. Jan 1985, Hastings and Rother, East Sussex, England (Age 97 years) [Father: natural] [Mother: natural] |
> | 6. CHAMBERS, Alice Ellen, b. Oct 1889, Sunderland, Durham, England [Father: natural] [Mother: natural] |
> | 7. CHAMBERS, Alfred R, b. 11 Apr 1893, Iken, Suffolk, England d. Mar 1981, Hartismere, Suffolk, England (Age 87 years) [Father: natural] [Mother: natural] |
> | 8. CHAMBERS, Ellen, b. 7 May 1896, Iken, Suffolk, England d. May 1986, Llanelli, Dyfed, Wales (Age 90 years) [Father: natural] [Mother: natural] |
|
Family ID |
F4732 |
Group Sheet | Family Chart |
Last Modified |
31 Mar 2025 |
-
-
-
Sources |
- [S125] FreeBMD, England & Wales, Civil Registration Birth Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
|
|