 1826 - 1872 (46 years)
-
Name |
WALKER, Anne [1] |
Birth |
9 Aug 1826 |
Agra, India [1] |
Gender |
Female |
Death |
11 Sep 1872 |
Meerut, Bengal, India [1] |
Burial |
11 Sep 1872 |
Meerut, Bengal, India [1] |
Person ID |
I13671 |
Stark Family Tree |
Last Modified |
31 Mar 2025 |
Family |
WILSON, William, b. 2 Sep 1810, Milford, Derbyshire, England d. 7 Apr 1892, Meerut, Bengal, India (Age 81 years) |
Marriage |
3 Nov 1840 |
Benares, Bengal, India [2] |
Married |
3 Nov 1840 |
Benares, India |
Children |
| 1. WILSON, Henry, b. 20 Sep 1841, Ghazeepore, Bengal, India [Father: natural] [Mother: natural] |
+ | 2. WILSON, George, b. 20 Sep 1841, Ghazeepore, Bengal, India d. Tamil Nadu, Tamil Nadu, Inde [Father: natural] [Mother: natural] |
+ | 3. WILSON, Arthur Bakewell, b. 24 Dec 1847, Saugor, Bengal, India d. 1 May 1928, Brighton, Sussex, England (Age 80 years) [Father: natural] [Mother: natural] |
+ | 4. WILSON, Sarah Ann, b. 4 Jul 1850, Meerut, Uttar Pradesh, India [Father: natural] [Mother: natural] |
> | 5. WILSON, Alice Mary, b. 27 Nov 1852, Meerut, West Bengal, India d. 30 Oct 1887, Bengal, India (Age 34 years) [Father: natural] [Mother: natural] |
+ | 6. WILSON, Catherine Jane, b. 17 Jun 1855, Meerut, Bengal, India d. 1938 (Age 82 years) [Father: natural] [Mother: natural] |
+ | 7. WILSON, Frederick William, b. 9 May 1858, Meerut, West Bengal, India d. 11 Jun 1898, Naini Tal, Bengal, India (Age 40 years) [Father: natural] [Mother: natural] |
> | 8. WILSON, Edward Charles, b. 21 Feb 1861, Meerut, West Bengal, India d. 11 May 1896, Calcutta, Bengal, India (Age 35 years) [Father: natural] [Mother: natural] |
+ | 9. WILSON, Herbert Eyre, b. 21 Feb 1861, Meerut, Bengal, India d. 9 Jan 1915, Lahore, Pakistan (Age 53 years) [Father: natural] [Mother: natural] |
+ | 10. WILSON, Emma Constance Louisa, b. 7 Apr 1865, Meerut, Bengal, India d. 31 Mar 1891, Meerut, Bengal, India (Age 25 years) [Father: natural] [Mother: natural] |
|
Family ID |
F5131 |
Group Sheet | Family Chart |
Last Modified |
31 Mar 2025 |
-
Sources |
- [S951] Ancestry.com, India, Select Deaths and Burials, 1719-1948, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
- [S950] Ancestry.com, India, Select Marriages, 1792-1948, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
|
|