 1871 - 1911 (~ 40 years)
-
Name |
LANCASTER, Emily |
Birth |
Apr 1871 |
Bethnal Green, Middlesex, England |
Gender |
Female |
Death |
Oct 1911 |
St Pancras, London, England |
Person ID |
I1976 |
Stark Family Tree |
Last Modified |
31 Mar 2025 |
Father |
LANCASTER, Charles, b. 1839, Lambeth, Surrey, England d. 20 Oct 1883, West Ham, Essex, England (Age 44 years) |
Relationship |
natural |
Mother |
NOYCE, Mary Anne, b. Oct 1844, Horningsham, Wiltshire, England d. 9 Oct 1897, Leytonstone, Essex, England (Age ~ 52 years) |
Relationship |
natural |
Marriage |
20 Aug 1868 |
St Simon Zelotes, Bethnal Green, England |
Family ID |
F476 |
Group Sheet | Family Chart |
Family |
MARTIN, Thomas, b. Abt 1866, Buckhurst Hill, Essex, England |
Marriage |
27 Jan 1895 |
Regent's Park St Mark, London, England |
Children |
> | 1. MARTIN, Charles Ernest Lancaster, b. 25 Jan 1896 d. 7 Feb 1982, Congleton and Crewe, Cheshire, England (Age 86 years) [Father: natural] [Mother: natural] |
> | 2. MARTIN, Emily Maud, b. 19 Oct 1897, Baker St, Middlesex, England d. Mar 1986, Hendon, Greater London, England (Age 88 years) [Father: natural] [Mother: natural] |
+ | 3. MARTIN, Margaret Alice, b. 5 Oct 1899, St Pancras, London, England d. Dec 1995, Burton-on-Trent, Staffordshire, England (Age 96 years) [Father: natural] [Mother: natural] |
> | 4. MARTIN, Florence Rose, b. 1 Jun 1901, St Pancras, Middlesex, England d. 3 Feb 1997, South Cheshire, Cheshire, England (Age 95 years) [Father: natural] [Mother: natural] |
> | 5. MARTIN, Edward Thomas, b. 14 Feb 1903, St Pancras, Middlesex, England d. 14 Sep 1983, Watford, Hertfordshire, England (Age 80 years) [Father: natural] [Mother: natural] |
+ | 6. MARTIN, Beatrice May, b. 24 Mar 1905, St Pancras, London, England d. Aug 1999, Cardiganshire South, Dyfed, Wales (Age 94 years) [Father: natural] [Mother: natural] |
> | 7. MARTIN, Edith Lilian, b. 30 Apr 1907, St Pancras, Middlesex, England d. 1982, Torbay, Devon, England (Age 74 years) [Father: natural] [Mother: natural] |
> | 8. MARTIN, William Frederick, b. 19 Nov 1908, St Pancras, Middlesex, England d. Jan 1947, Darwen, Lancashire, England (Age 38 years) [Father: natural] [Mother: natural] |
|
Family ID |
F11716 |
Group Sheet | Family Chart |
Last Modified |
31 Mar 2025 |
-
Event Map |
|
 | Birth - Apr 1871 - Bethnal Green, Middlesex, England |
 |
|
|