 1878 - 1965 (86 years)
-
Name |
WILLIAMS, Emma Eliza |
Birth |
22 Sep 1878 |
Foxton, Horowhenua, Manawatu-Wanganui, New Zealand |
Gender |
Female |
Death |
30 Apr 1965 |
Palmerston North, Manawatu-Wanganui, New Zealand |
Person ID |
I22264 |
Stark Family Tree |
Last Modified |
31 Mar 2025 |
Father |
WILLIAMS, William Henry, b. 22 May 1840, Wendon, Cornwall, England d. 8 Oct 1902, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 62 years) |
Relationship |
natural |
Mother |
BRAY, Elizabeth Ann, b. 30 Jul 1845, St Keverne, Cornwall, England d. 2 Aug 1925, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 80 years) |
Relationship |
natural |
Marriage |
1863 |
Ruan Minor, Cornwall, England |
Family ID |
F8097 |
Group Sheet | Family Chart |
Family |
PATTERSON, James John, b. 8 Jul 1867, Christchurch, Canterbury, New Zealand d. 30 Nov 1949, Feilding, Manawatu-Wanganui, New Zealand (Age 82 years) |
Marriage |
18 Nov 1891 |
New Zealand |
Children |
| 1. PATTERSON, James Robert Henry, b. 1892, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand [Father: natural] [Mother: natural] |
> | 2. PATTERSON, Ethel Jane, b. 1894, Palmerston North, Manawatu-Wanganui, New Zealand d. 1961, Wanganui, Whanganui, Manawatu-Wanganui, New Zealand (Age 67 years) [Father: natural] [Mother: natural] |
> | 3. PATTERSON, Percy Harold Alexander, b. 12 Dec 1896, Feilding, Manawatu District, Manawatu-Wanganui, New Zealand d. 8 Aug 1994, Feilding, Manawatu District, Manawatu-Wanganui, New Zealand (Age 97 years) [Father: natural] [Mother: natural] |
> | 4. PATTERSON, Ruby Eliza Isabel, b. 1899, Palmerston North, Manawatu-Wanganui, New Zealand d. 1979, Dargarville, Northland, New Zealand (Age 80 years) [Father: natural] [Mother: natural] |
> | 5. PATTERSON, Myrtle Mavis, b. 27 Jul 1900, Palmerston North, Manawatu-Wanganui, New Zealand d. 28 Dec 1995, Porirua, Wellington, New Zealand (Age 95 years) [Father: natural] [Mother: natural] |
+ | 6. PATTERSON, Evelyn Ruahine, b. 3 Nov 1902, Marton, Horowhenua, Manawatu-Wanganui, New Zealand d. 11 Mar 1983, Feilding, Horowhenua, Manawatu-Wanganui, New Zealand (Age 80 years) [Father: natural] [Mother: natural] |
+ | 7. PATTERSON, Susan Irene Kaiora, b. 8 May 1903, Marton, Manawatu-Wanganui, New Zealand d. 6 May 1990, Whanganui, Manawatu-Wanganui, New Zealand (Age 86 years) [Father: natural] [Mother: natural] |
|
Family ID |
F8077 |
Group Sheet | Family Chart |
Last Modified |
31 Mar 2025 |
-
-
|