 1882 - 1968 (86 years)
-
| Name |
LOBB, Louisa [1] |
| Birth |
19 Jan 1882 |
Liskeard, Cornwall, England [1] |
| Gender |
Female |
| Death |
4 Sep 1968 |
Foxton, Horowhenua, Manawatu-Wanganui, New Zealand [1] |
| Burial |
Foxton, Horowhenua District, Manawatū-Whanganui, New Zealand [1] |
| Person ID |
I22484 |
Stark Family Tree |
| Last Modified |
19 Dec 2025 |
| Family |
WILLIAMS, Frederick Alfred, b. 28 Sep 1881, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 6 Apr 1927, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 45 years) |
| Marriage |
20 Nov 1909 |
Foxton, Horowhenua, Manawatu-Wanganui, New Zealand |
| Children |
| | 1. WILLIAMS, William Lobb, b. Abt 1909, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. Abt 1910, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 1 year) [Father: natural] [Mother: natural] |
| > | 2. WILLIAMS, Alfred Gordon, b. 4 Sep 1910, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 24 Oct 1942, Western Desert, Egypt (Age 32 years) [Father: natural] [Mother: natural] |
| > | 3. WILLIAMS, Cecil Frederick, b. 21 Nov 1911, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 24 Mar 1996, Palmerston North, Manawatu-Wanganui, New Zealand (Age 84 years) [Father: natural] [Mother: natural] |
| > | 4. WILLIAMS, Sylvia Winifred, b. 14 Feb 1914, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 25 Jan 1992, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 77 years) [Father: natural] [Mother: natural] |
| > | 5. WILLIAMS, Lancie Cyril "Larney", b. 1918, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 12 Mar 1998, Carterton, Wellington, New Zealand (Age 80 years) [Father: natural] [Mother: natural] |
| + | 6. WILLIAMS, Douglas William, b. 10 Jun 1919, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 10 Apr 2009, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 89 years) [Father: natural] [Mother: natural] |
| > | 7. WILLIAMS, Hazel Lelia, b. 23 Dec 1920, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand d. 15 Jul 1999, Foxton, Horowhenua, Manawatu-Wanganui, New Zealand (Age 78 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F8092 |
Group Sheet | Family Chart |
| Last Modified |
19 Dec 2025 |
-
-
-
| Sources |
- [S12] Ancestry.com, Australia and New Zealand, Find A Grave Index, 1800s-Current, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;).
|
|