 1856 - 1935 (78 years)
-
Name |
MCCOMBE, Thomas [1] |
Birth |
20 Jun 1856 |
Yan Yan Gurt, Victoria, Australia |
Gender |
Male |
Death |
2 Apr 1935 |
Euroa Bush Hospital, Euroa, Victoria, Australia |
Person ID |
I29693 |
Stark Family Tree |
Last Modified |
31 Mar 2025 |
Family |
BELL, Jane, b. 24 May 1859, Gnarwarre, Victoria, Australia d. 7 Jan 1937, Violet Town, Victoria, Australia (Age 77 years) |
Marriage |
1883 |
Victoria, Australia |
Children |
+ | 1. MCCOMBE, Mary Jane, b. 25 Nov 1876, Wensleydale, Victoria, Australia d. 23 Nov 1933, Seymour, Victoria, Australia (Age 56 years) [Father: natural] [Mother: natural] |
+ | 2. MCCOMBE, William James, b. 29 Jun 1884, Winchelsea, Victoria, Australia d. 10 Feb 1935, Geelong, Victoria, Australia (Age 50 years) [Father: natural] [Mother: natural] |
+ | 3. MCCOMBE, Agnes Jane, b. 1885, Stratford, Victoria, Australia d. 2 Oct 1979, Ballarat, Victoria, Australia (Age 94 years) [Father: natural] [Mother: natural] |
+ | 4. MCCOMBE, Colina Ann, b. 1888, Winchelsea, Victoria, Australia d. 25 Jul 1973, Violet Town, Indi, Victoria, Australia (Age 85 years) [Father: natural] [Mother: natural] |
| 5. MCCOMBE, Sydney Russell, b. 11 Feb 1888, Strathbogie, Victoria, Australia d. 1 Sep 1918, Mont St Quenton, France (Age 30 years) [Father: natural] [Mother: natural] |
+ | 6. MCCOMBE, Thomas John, b. 18 Aug 1888, Stratford, Victoria, Australia d. 1 Jan 1955, Boho, Victoria, Australia (Age 66 years) [Father: natural] [Mother: natural] |
+ | 7. MCCOMBE, Charles George, b. 10 Oct 1889, Strathbogie, Victoria, Australia d. 13 Mar 1958, Victoria, Australia (Age 68 years) [Father: natural] [Mother: natural] |
> | 8. MCCOMBE, Neil Ross, b. 24 Feb 1896, Stratford, Victoria, Australia d. 1974, Melbourne, Victoria, Australia (Age 77 years) [Father: natural] [Mother: natural] |
+ | 9. MCCOMBE, James Lyon, b. 16 Jun 1897, Strathbogie, Victoria, Australia d. 20 Oct 1971, Strathbogie, Victoria, Australia (Age 74 years) [Father: natural] [Mother: natural] |
+ | 10. MCCOMBE, Archie Baden, b. 1 Sep 1900, Strathbogie, Victoria, Australia d. 3 Mar 1945, Mooroopna, Victoria, Australia (Age 44 years) [Father: natural] [Mother: natural] |
|
Family ID |
F10620 |
Group Sheet | Family Chart |
Last Modified |
31 Mar 2025 |
-
Event Map |
|
 | Marriage - 1883 - Victoria, Australia |
 |
|
-
Sources |
- [S99] Ancestry.com, Victoria, Australia, Death Index, 1836-1988, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2018;), The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records.
|
|