The youngest son and second youngest child, Fleming was born on the 21 Apr 1871 at Waianakarua. He is also my great grandfather. Fleming died relatively young, so I never got to meet him. He is also, at least, the 3rd generation that carries the moniker “Fleming”.

Fleming married Angusina Ross, daughter of another pioneering family from Shetland.

Together Fleming and Angusina had 7 children.
Child | Born | Married | Children | Died | Notes |
Grace Frances | 2 Jun 1902 | 29 Aug 1930/ 11 Apr 1972 | 1 | 29 Apr 1986 | Stark/ Findlay |
Fleming Noel | 18 Dec 1904 | 10 Dec 1929 | 3 | 16 Apr 1969 | Davis |
Angusina Evelyn | 30 Jun 1907 | 16 Dec 1927 | 4 | 19 Mar 2005 | McLaren |
Angus Ross | 19 May 1908 | 16 May 1929 | 10 | 25 Mar 1980 | Saunders-Loder |
James Allan | 17 Jun 1912 | 1937 | 2 | 9 Feb 1992 | Mitchell |
Nellie Lorraine | 2 Mar 1915 | – | – | 31 Jan 1978 | – |
Neil Douglas | 12 Mar 1916 | 01 Apr 1941 | 3 | 11 Sep 1994 | Rawcliffe |
Fleming farmed the ‘Chalgrove’ farm until his passing.
Fleming (and many of his family) were quite musical. From newspaper articles, it appears Fleming played the violin.
Fleming passed away on the 21 Jul 1934 and is laid to rest in Otepopo Cemetery.



