Kate was born on the 21 Oct 1869 at Waianakarua – more than likely at ‘Chalgrove’ farm. She is one of the middle children.
She attended Otepopo School and aged 13 moved to Hampden School.
Kate Robertson married William Frame at Waianakarua on the 2 July 1890. They had four children in their marriage and Kate passed away in 22 Jun 1924 aged 54.
Child | Born | Married | Children | Died | Notes |
Herbert Ewing | 29 May 1892 | – | – | 19 Sep 1960 | – |
Robert James | 19 Jul 1894 | 13 Jul 1921 | 3 | 26 Mar 1953 | Higginson |
Grace Margaret | 30 May 1896 | – | – | 7 Jun 1920 | – |
Catherine Moncrief | 9 Feb 1898 | – | – | 21 Dec 1966 | – |
William Davie | 29 Aug 1900 | – | – | 25 Apr 1964 | – |
Bill passed away in 1945. The couple is buried in Otepopo Cemetery along with their daughter Grace. Sadly, Grace died of TB.