Born 14 Nov 1902 • Nightcaps, Southland, New Zealand
Married Cyrus Edmondson Mitton in 1922
Death 8 Nov 1974 • Christchurch, Canterbury, New Zealand
Cyrus passed away in 1987. Both are buried in Christchurch at Waimairi Cemetery.
There were 6 children from the union.
Child | Born | Died | Married | Children |
Lester William Edmondson Mitton | 17 Oct 1923 | 21 Sep 1993 | Verbena Nancy Mary Ford | 6 |
Frances Margaret Mitton | 27 Nov 1924 | 14 Jul 2022 | John Emerson Humphreys | 3 |
Clifford Desmond Mitton | 15 Jun 1926 | 23 Nov 2015 | Fanny Elizabeth Cook | 6 |
Cyrus James Mitton | 4 Jul 1927 | 17 Oct 2003 | Eileen Elizabeth Winifred O’Meagher | 1 |
Living | ||||
Rose Murial Mitton | 24 Apr 1930 | 2 Aug 1977 | Ronald Gordon Basil Vivian | – |

